Year | Average price | Lowest Sale | Top Sale |
---|---|---|---|
2007 | 300 | 300 | 300 |
2006 | 875 | 875 | 875 |
2005 | 3100 | 3100 | 3100 |
2004 | 700 | 700 | 700 |
2002 | 225 | 225 | 225 |
1996 | 1500 | 1500 | 1500 |
Year | Petrol | Diesel |
---|---|---|
2025 | - | - |
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
2015 | - | - |
2014 | - | - |
2013 | - | - |
2012 | - | - |
2011 | - | - |
2010 | - | - |
2009 | - | - |
2008 | - | - |
2007 | - | - |
2006 | 875 | - |
2005 | 3100 | - |
2004 | 700 | - |
2003 | - | - |
2002 | 225 | - |
2001 | - | - |
2000 | - | - |
1999 | - | - |
1998 | - | - |
1997 | - | - |
1996 | 1500 | - |
1995 | - | - |
1994 | - | - |
1993 | - | - |
Year | Estate | Hatchback | Sedan |
---|---|---|---|
2007 | - | 300 | - |
2006 | - | 875 | - |
2005 | 3100 | - | - |
2004 | - | 700 | - |
2002 | - | - | 225 |
1996 | - | - | 1500 |
Finland
VIN: NMTBZ28E70R003810
374285 km
Sold date: 17.04.2025
Finland
VIN: NMTEZ20E80R102936
356867 km
Sold date: 16.04.2025
Finland
VIN: NMTBZ28E80R060274
420000 km
Sold date: 11.04.2025
Finland
VIN: JTDBM20E700067148
215277 km
Sold date: 11.04.2025
Finland
VIN: SB1Z93BE70E177501
79023 km
Sold date: 11.04.2025
Finland
VIN: JT153AEA100147446
371390 km
Sold date: 10.04.2025
Finland
VIN: JTDKZ20E900085927
300958 km
Sold date: 10.04.2025
Finland
VIN: SB1KM20E10F013460
279801 km
Sold date: 09.04.2025
Finland
VIN: SB1KC20E90F062800
538780 km
Sold date: 08.04.2025
At CarsBat.com, you can get pricing for 9 new and used Toyota Corolla in a variety of configurations and years. We provide price information for this popular car in countries such as: Belgium, Czech, Denmark, France, Germany, Italy, Luxembourg, Netherlands, Poland, Sweden, United Kingdom, United States. Our database contains current prices for Toyota Corolla, which vary depending on mileage, condition and equipment of the car. You will be able to compare the price of different versions of Toyota Corolla and choose the best option that fits your budget and preferences.