Year | Average price | Lowest Sale | Top Sale |
---|---|---|---|
2021 | 55000 | 55000 | 55000 |
2020 | 39500 | 36500 | 42500 |
2019 | 105000 | 105000 | 105000 |
2018 | 43000 | 43000 | 43000 |
2016 | 106000 | 106000 | 106000 |
Year | Diesel |
---|---|
2021 | 55000 |
2020 | 39500 |
2019 | 105000 |
2018 | 43000 |
2016 | 106000 |
Year | Truck | Refrigerated | Special |
---|---|---|---|
2021 | 55000 | - | - |
2020 | 39500 | - | - |
2019 | - | 105000 | - |
2018 | 43000 | - | - |
2016 | - | - | 106000 |
Romania
560000 km
Sold date: 09.05.2025
Romania
388000 km
Sold date: 09.05.2025
Romania
425000 km
Sold date: 09.05.2025
Romania
221000 km
Sold date: 26.04.2025
Romania
580000 km
Sold date: 26.04.2025
Romania
765000 km
Sold date: 24.04.2025
At CarsBat.com, you can get pricing for 6 new and used Renault T-series in a variety of configurations and years. We provide price information for this popular car in countries such as: Belgium, United Kingdom, Germany, Denmark, Italy, Luxembourg, Netherlands, Poland, United States, France, Czech, Sweden. Our database contains current prices for Renault T-series, which vary depending on mileage, condition and equipment of the car. You will be able to compare the price of different versions of Renault T-series and choose the best option that fits your budget and preferences.