Year | Average price | Lowest Sale | Top Sale |
---|---|---|---|
2019 | 12690 | 12690 | 12690 |
2018 | 11000 | 11000 | 11000 |
2016 | 7995 | 6500 | 9490 |
2015 | 11500 | 11500 | 11500 |
2014 | 6300 | 6300 | 6300 |
2013 | 6600 | 6600 | 6600 |
2012 | 4795 | 4600 | 4990 |
2011 | 3500 | 3500 | 3500 |
2010 | 4569 | 3650 | 5488 |
2009 | 3300 | 3300 | 3300 |
2008 | 3800 | 3800 | 3800 |
2007 | 2850 | 2850 | 2850 |
2003 | 2500 | 2500 | 2500 |
2002 | 1850 | 1850 | 1850 |
Year | Diesel | LPG | Petrol |
---|---|---|---|
2019 | - | - | 12690 |
2018 | - | - | 11000 |
2016 | 6500 | - | 9490 |
2015 | - | - | 11500 |
2014 | - | - | 6300 |
2013 | - | - | 6600 |
2012 | 4795 | - | - |
2011 | - | - | 3500 |
2010 | 5488 | - | 3650 |
2009 | - | - | 3300 |
2008 | - | - | 3800 |
2007 | - | - | 2850 |
2003 | 2500 | - | - |
2002 | - | 1850 | - |
Year | Hatchback | Compact | Coupe |
---|---|---|---|
2019 | - | - | 12690 |
2018 | - | 11000 | - |
2016 | 9490 | - | 6500 |
2015 | 11500 | - | - |
2014 | 6300 | - | - |
2013 | 6600 | - | - |
2012 | 4795 | - | - |
2011 | - | 3500 | - |
2010 | 3650 | 5488 | - |
2009 | - | 3300 | - |
2008 | 3800 | - | - |
2007 | - | - | 2850 |
2003 | 2500 | - | - |
2002 | 1850 | - | - |
Romania
206000 km
Sold date: 11.05.2025
Romania
VIN: WMWMG51040TZ47319
86000 km
Sold date: 09.05.2025
Romania
183000 km
Sold date: 09.05.2025
Romania
VIN: WMWSW11090T459356
178000 km
Sold date: 06.05.2025
Romania
VIN: WMWXP91090TP79312
46401 km
Sold date: 06.05.2025
Romania
VIN: WMWSW11000T461254
165000 km
Sold date: 06.05.2025
Romania
VIN: WMWSR310X0T240053
180000 km
Sold date: 03.05.2025
Romania
VIN: WMWZA31000WK90089
125000 km
Sold date: 02.05.2025
Romania
VIN: WMWXN110X03B51639
209000 km
Sold date: 02.05.2025
Romania
VIN: WMWXR11060TE58133
65000 km
Sold date: 30.04.2025
Romania
VIN: WMWXN710X03B45391
65000 km
Sold date: 29.04.2025
Romania
VIN: WMWXN71070T996240
68875 km
Sold date: 26.04.2025
Romania
VIN: WMWSR11000T426009
105534 km
Sold date: 22.04.2025
Romania
174000 km
Sold date: 22.04.2025
Romania
VIN: WMWRB11000TF28965
232795 km
Sold date: 19.04.2025
Romania
VIN: WMWSR310X0TN94929
160038 km
Sold date: 19.04.2025
Romania
169000 km
Sold date: 19.04.2025
At CarsBat.com, you can get pricing for 17 new and used Mini One in a variety of configurations and years. We provide price information for this popular car in countries such as: Belgium, United Kingdom, Germany, Denmark, Italy, Luxembourg, Netherlands, Poland, United States, France, Czech, Sweden. Our database contains current prices for Mini One, which vary depending on mileage, condition and equipment of the car. You will be able to compare the price of different versions of Mini One and choose the best option that fits your budget and preferences.