WMZYV9C33J3B91558 - Mini Cooper 2.0L 4 2018

  • Primary damage: Front end
  • Secondary damage: Side

Price change history

Date Price with VAT Price without VAT
2024-10-14 $8 200 USD
2024-10-17 $8 600 USD
2024-10-21 $9 400 USD
2024-10-24 $9 400 USD
2024-10-28 $8 600 USD
2024-10-31 $8 600 USD
2024-11-11 $8 900 USD
2024-11-14 $8 900 USD
2024-11-18 $8 600 USD
2024-11-21 $8 600 USD
2024-11-25 $8 900 USD
2024-12-02 $8 400 USD
2024-12-05 $8 400 USD
2024-12-09 $8 900 USD
2024-12-12 $8 900 USD
2024-12-30 $8 900 USD
2025-01-03 $8 900 USD
2025-01-06 $7 600 USD
2025-01-09 $7 600 USD
2025-01-13 $7 500 USD

Price change history

Date Price with VAT Price without VAT
2024-10-14 $8 200 USD
2024-10-17 $8 600 USD
2024-10-21 $9 400 USD
2024-10-24 $9 400 USD
2024-10-28 $8 600 USD
2024-10-31 $8 600 USD
2024-11-11 $8 900 USD
2024-11-14 $8 900 USD
2024-11-18 $8 600 USD
2024-11-21 $8 600 USD
2024-11-25 $8 900 USD
2024-12-02 $8 400 USD
2024-12-05 $8 400 USD
2024-12-09 $8 900 USD
2024-12-12 $8 900 USD
2024-12-30 $8 900 USD
2025-01-03 $8 900 USD
2025-01-06 $7 600 USD
2025-01-09 $7 600 USD
2025-01-13 $7 500 USD

PRICE

126.9%

HIGHER

  • Price with VAT: 7323 EUR
  • Sold date: 13.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WMZYV9C33J3B91558
  • First registration: 2018 year
  • Mileage: 97872 km
  • Fuel type: Petrol
  • Engine size: 2000 cm3
  • Transmission: Automatic
  • Driving: Yes

Exterior

  • Paint: Grey

Other information

  • Damage: Yes
  • Four wheels: Yes

Price history for Mini Cooper 2.0L 4 2018

Sales Count 4
Average price € 3227
Lowest Sale € 220
Top Sale € 7323

PRICE

126.9%

HIGHER

  • Price: 7323 EUR
  • Price with VAT: 7323 EUR
  • Sold date: 13.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WMZYV9C33J3B91558
  • First registration: 2018 year
  • Mileage: 97872 km
  • Fuel type: Petrol
  • Engine size: 2000 cm3
  • Transmission: Automatic
  • Driving: Yes

Exterior

  • Paint: Grey

Other information

  • Damage: Yes
  • Four wheels: Yes