WDC0G4KB5GF032459 - Mercedes-Benz GLC 2.0L 4 2016

  • Primary damage: Mechanical
  • Secondary damage: Front end

Price change history

Date Price with VAT Price without VAT
2023-03-21 $10 800 USD
2023-03-23 $11 000 USD
2023-03-28 $11 000 USD
2023-03-30 $10 900 USD
2023-04-04 $10 900 USD
2023-04-06 $10 500 USD
2023-04-11 $10 500 USD
2023-04-13 $10 900 USD
2023-04-20 $11 100 USD
2023-04-25 $11 100 USD
2023-04-27 $10 500 USD
2023-05-02 $10 500 USD
2023-05-04 $11 000 USD
2023-05-09 $11 000 USD
2023-05-11 $10 800 USD
2023-05-16 $10 800 USD
2023-05-18 $10 700 USD
2023-05-25 $9 900 USD
2023-05-31 $9 900 USD
2023-06-01 $10 300 USD
2023-06-06 $10 300 USD
2023-06-08 $9 700 USD
2023-06-13 $9 700 USD
2023-06-15 $9 500 USD
2023-06-20 $9 500 USD
2023-06-22 $9 500 USD
2023-06-27 $9 500 USD
2023-06-29 $9 800 USD
2023-07-04 $9 800 USD
2023-07-06 $9 200 USD
2023-07-11 $9 200 USD
2023-07-13 $9 400 USD
2023-07-18 $9 400 USD
2023-07-20 $8 900 USD
2023-07-25 $8 900 USD
2023-07-27 $9 400 USD
2023-08-01 $9 400 USD
2023-08-03 $9 300 USD
2023-08-08 $9 300 USD
2023-08-10 $8 200 USD
2023-08-15 $8 200 USD
2023-08-17 $8 300 USD
2023-08-22 $8 300 USD
2023-08-24 $9 300 USD
2023-09-07 $9 200 USD
2023-09-14 $8 900 USD
2023-09-21 $9 100 USD
2023-09-28 $8 500 USD
2023-10-05 $8 600 USD
2023-10-17 $9 300 USD
2023-10-24 $8 700 USD
2023-10-27 $8 700 USD
2023-10-31 $7 500 USD
2023-11-14 $8 400 USD
2023-11-17 $8 400 USD
2023-11-21 $8 200 USD
2023-11-28 $8 200 USD
2023-11-30 $7 400 USD
2023-12-05 $7 400 USD
2023-12-07 $7 400 USD
2023-12-12 $7 400 USD
2023-12-14 $7 900 USD
2023-12-19 $7 900 USD
2023-12-21 $7 800 USD
2023-12-27 $7 800 USD
2023-12-28 $7 500 USD
2024-01-03 $7 500 USD
2024-01-04 $7 500 USD
2024-01-09 $7 500 USD
2024-01-16 $7 900 USD
2024-01-18 $7 800 USD
2024-01-25 $7 500 USD
2024-01-30 $7 500 USD
2024-02-06 $7 500 USD
2024-02-08 $8 100 USD
2024-02-13 $8 100 USD
2024-02-15 $7 400 USD
2024-02-20 $7 400 USD
2024-02-22 $6 900 USD
2024-02-29 $7 500 USD
2024-03-05 $7 500 USD
2024-03-07 $7 200 USD
2024-03-12 $7 200 USD
2024-03-14 $7 000 USD
2024-03-19 $7 000 USD
2024-03-21 $6 800 USD
2024-03-26 $6 800 USD
2024-03-28 $6 900 USD
2024-04-02 $6 900 USD
2024-04-04 $8 100 USD
2024-04-09 $8 100 USD
2024-04-11 $6 900 USD
2024-04-16 $6 900 USD
2024-04-18 $7 000 USD
2024-04-23 $7 000 USD
2024-04-25 $6 700 USD
2024-04-30 $6 700 USD
2024-05-07 $6 500 USD
2024-05-09 $6 500 USD
2024-05-16 $6 300 USD
2024-05-23 $6 200 USD
2024-05-30 $6 200 USD
2024-06-06 $6 500 USD
2024-06-11 $6 500 USD
2024-06-13 $6 400 USD
2024-06-18 $6 400 USD
2024-06-20 $6 200 USD
2024-06-25 $6 200 USD
2024-06-27 $6 000 USD
2024-07-05 $5 900 USD
2025-01-13 $2 550 USD

Price change history

Date Price with VAT Price without VAT
2023-03-21 $10 800 USD
2023-03-23 $11 000 USD
2023-03-28 $11 000 USD
2023-03-30 $10 900 USD
2023-04-04 $10 900 USD
2023-04-06 $10 500 USD
2023-04-11 $10 500 USD
2023-04-13 $10 900 USD
2023-04-20 $11 100 USD
2023-04-25 $11 100 USD
2023-04-27 $10 500 USD
2023-05-02 $10 500 USD
2023-05-04 $11 000 USD
2023-05-09 $11 000 USD
2023-05-11 $10 800 USD
2023-05-16 $10 800 USD
2023-05-18 $10 700 USD
2023-05-25 $9 900 USD
2023-05-31 $9 900 USD
2023-06-01 $10 300 USD
2023-06-06 $10 300 USD
2023-06-08 $9 700 USD
2023-06-13 $9 700 USD
2023-06-15 $9 500 USD
2023-06-20 $9 500 USD
2023-06-22 $9 500 USD
2023-06-27 $9 500 USD
2023-06-29 $9 800 USD
2023-07-04 $9 800 USD
2023-07-06 $9 200 USD
2023-07-11 $9 200 USD
2023-07-13 $9 400 USD
2023-07-18 $9 400 USD
2023-07-20 $8 900 USD
2023-07-25 $8 900 USD
2023-07-27 $9 400 USD
2023-08-01 $9 400 USD
2023-08-03 $9 300 USD
2023-08-08 $9 300 USD
2023-08-10 $8 200 USD
2023-08-15 $8 200 USD
2023-08-17 $8 300 USD
2023-08-22 $8 300 USD
2023-08-24 $9 300 USD
2023-09-07 $9 200 USD
2023-09-14 $8 900 USD
2023-09-21 $9 100 USD
2023-09-28 $8 500 USD
2023-10-05 $8 600 USD
2023-10-17 $9 300 USD
2023-10-24 $8 700 USD
2023-10-27 $8 700 USD
2023-10-31 $7 500 USD
2023-11-14 $8 400 USD
2023-11-17 $8 400 USD
2023-11-21 $8 200 USD
2023-11-28 $8 200 USD
2023-11-30 $7 400 USD
2023-12-05 $7 400 USD
2023-12-07 $7 400 USD
2023-12-12 $7 400 USD
2023-12-14 $7 900 USD
2023-12-19 $7 900 USD
2023-12-21 $7 800 USD
2023-12-27 $7 800 USD
2023-12-28 $7 500 USD
2024-01-03 $7 500 USD
2024-01-04 $7 500 USD
2024-01-09 $7 500 USD
2024-01-16 $7 900 USD
2024-01-18 $7 800 USD
2024-01-25 $7 500 USD
2024-01-30 $7 500 USD
2024-02-06 $7 500 USD
2024-02-08 $8 100 USD
2024-02-13 $8 100 USD
2024-02-15 $7 400 USD
2024-02-20 $7 400 USD
2024-02-22 $6 900 USD
2024-02-29 $7 500 USD
2024-03-05 $7 500 USD
2024-03-07 $7 200 USD
2024-03-12 $7 200 USD
2024-03-14 $7 000 USD
2024-03-19 $7 000 USD
2024-03-21 $6 800 USD
2024-03-26 $6 800 USD
2024-03-28 $6 900 USD
2024-04-02 $6 900 USD
2024-04-04 $8 100 USD
2024-04-09 $8 100 USD
2024-04-11 $6 900 USD
2024-04-16 $6 900 USD
2024-04-18 $7 000 USD
2024-04-23 $7 000 USD
2024-04-25 $6 700 USD
2024-04-30 $6 700 USD
2024-05-07 $6 500 USD
2024-05-09 $6 500 USD
2024-05-16 $6 300 USD
2024-05-23 $6 200 USD
2024-05-30 $6 200 USD
2024-06-06 $6 500 USD
2024-06-11 $6 500 USD
2024-06-13 $6 400 USD
2024-06-18 $6 400 USD
2024-06-20 $6 200 USD
2024-06-25 $6 200 USD
2024-06-27 $6 000 USD
2024-07-05 $5 900 USD
2025-01-13 $2 550 USD

PRICE

0.0%

CHEAPER

  • Price with VAT: 2490 EUR
  • Sold date: 13.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WDC0G4KB5GF032459
  • First registration: 2016 year
  • Mileage: 376270 km
  • Body type: SUV
  • Fuel type: Petrol
  • Engine size: 2000 cm3
  • Transmission: Automatic

Exterior

  • Paint: White

Other information

  • Damage: Yes
  • Four wheels: Yes

Price history for Mercedes-Benz GLC 2.0L 4 2016

Sales Count 1
Average price € 2490
Lowest Sale € 2490
Top Sale € 2490

PRICE

0.0%

CHEAPER

  • Price: 2490 EUR
  • Price with VAT: 2490 EUR
  • Sold date: 13.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WDC0G4KB5GF032459
  • First registration: 2016 year
  • Mileage: 376270 km
  • Body type: SUV
  • Fuel type: Petrol
  • Engine size: 2000 cm3
  • Transmission: Automatic

Exterior

  • Paint: White

Other information

  • Damage: Yes
  • Four wheels: Yes