Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 5 250 EUR | |
2025-04-18 | 4 950 EUR | |
2025-04-26 | 4 650 EUR | |
2025-05-06 | 4 400 EUR | |
2025-05-09 | 4 200 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 5 250 EUR | |
2025-04-18 | 4 950 EUR | |
2025-04-26 | 4 650 EUR | |
2025-05-06 | 4 400 EUR | |
2025-05-09 | 4 200 EUR |
PRICE
-13.4%
CHEAPER
PRICE
-13.4%
CHEAPER