Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 29 900 EUR | |
2025-04-24 | 26 900 EUR | |
2025-04-28 | 29 500 EUR | |
2025-05-02 | 25 900 EUR | |
2025-05-05 | 24 900 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 29 900 EUR | |
2025-04-24 | 26 900 EUR | |
2025-04-28 | 29 500 EUR | |
2025-05-02 | 25 900 EUR | |
2025-05-05 | 24 900 EUR |
PRICE
-16.8%
CHEAPER
PRICE
-16.8%
CHEAPER