WBA4J3C52JBG91044 - BMW 4 Series 2018

Price change history

Date Price with VAT Price without VAT
2024-04-04 $10 800 USD
2024-04-09 $10 900 USD
2024-04-11 $10 700 USD
2024-04-16 $10 700 USD
2024-04-23 $9 800 USD
2024-04-25 $10 100 USD
2024-04-30 $10 100 USD
2024-05-07 $10 000 USD
2024-05-16 $9 800 USD
2024-05-30 $8 900 USD
2024-06-06 $9 000 USD
2024-06-11 $9 000 USD
2024-06-13 $8 600 USD
2024-07-26 $6 100 USD
2024-07-31 $6 200 USD

Price change history

Date Price with VAT Price without VAT
2024-04-04 $10 800 USD
2024-04-09 $10 900 USD
2024-04-11 $10 700 USD
2024-04-16 $10 700 USD
2024-04-23 $9 800 USD
2024-04-25 $10 100 USD
2024-04-30 $10 100 USD
2024-05-07 $10 000 USD
2024-05-16 $9 800 USD
2024-05-30 $8 900 USD
2024-06-06 $9 000 USD
2024-06-11 $9 000 USD
2024-06-13 $8 600 USD
2024-07-26 $6 100 USD
2024-07-31 $6 200 USD

PRICE

23.0%

HIGHER

  • Price with VAT: 5730 EUR
  • Sold date: 31.07.2024
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WBA4J3C52JBG91044
  • First registration: 2018 year

Exterior

Other information

  • Damage: Yes

Price history for BMW 4 Series 2018

Sales Count 3
Average price € 4657
Lowest Sale € 3077
Top Sale € 5730

PRICE

23.0%

HIGHER

  • Price: 5730 EUR
  • Price with VAT: 5730 EUR
  • Sold date: 31.07.2024
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: WBA4J3C52JBG91044
  • First registration: 2018 year

Exterior

Other information

  • Damage: Yes