Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 14 900 EUR | |
2025-04-22 | 14 500 EUR | |
2025-04-30 | 14 250 EUR | |
2025-05-07 | 13 999 EUR | |
2025-05-10 | 13 499 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 14 900 EUR | |
2025-04-22 | 14 500 EUR | |
2025-04-30 | 14 250 EUR | |
2025-05-07 | 13 999 EUR | |
2025-05-10 | 13 499 EUR |
PRICE
-14.3%
CHEAPER
PRICE
-14.3%
CHEAPER