Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 14 500 EUR | |
2025-04-18 | 14 300 EUR | |
2025-04-19 | 14 200 EUR | |
2025-05-06 | 13 800 EUR | |
2025-05-09 | 13 500 EUR | |
2025-05-09 | 13 300 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 14 500 EUR | |
2025-04-18 | 14 300 EUR | |
2025-04-19 | 14 200 EUR | |
2025-05-06 | 13 800 EUR | |
2025-05-09 | 13 500 EUR | |
2025-05-09 | 13 300 EUR |
PRICE
-2.6%
CHEAPER
PRICE
-2.6%
CHEAPER