Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 6 750 EUR | |
2025-04-19 | 6 400 EUR | |
2025-04-24 | 6 200 EUR | |
2025-04-26 | 6 250 EUR | |
2025-05-04 | 6 150 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 6 750 EUR | |
2025-04-19 | 6 400 EUR | |
2025-04-24 | 6 200 EUR | |
2025-04-26 | 6 250 EUR | |
2025-05-04 | 6 150 EUR |
PRICE
-0.5%
CHEAPER
PRICE
-0.5%
CHEAPER