Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 12 999 EUR | |
2025-04-20 | 12 850 EUR | |
2025-04-27 | 12 550 EUR | |
2025-05-02 | 12 300 EUR | |
2025-05-09 | 11 999 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 12 999 EUR | |
2025-04-20 | 12 850 EUR | |
2025-04-27 | 12 550 EUR | |
2025-05-02 | 12 300 EUR | |
2025-05-09 | 11 999 EUR |
PRICE
11.0%
HIGHER
PRICE
11.0%
HIGHER