Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 21 500 EUR | |
2025-04-22 | 20 500 EUR | |
2025-04-26 | 19 800 EUR | |
2025-04-28 | 19 500 EUR | |
2025-05-12 | 18 900 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 21 500 EUR | |
2025-04-22 | 20 500 EUR | |
2025-04-26 | 19 800 EUR | |
2025-04-28 | 19 500 EUR | |
2025-05-12 | 18 900 EUR |
PRICE
-2.1%
CHEAPER
PRICE
-2.1%
CHEAPER