Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 10 350 EUR | |
2025-04-19 | 10 300 EUR | |
2025-04-24 | 10 000 EUR | |
2025-05-02 | 9 990 EUR | |
2025-05-06 | 9 590 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 10 350 EUR | |
2025-04-19 | 10 300 EUR | |
2025-04-24 | 10 000 EUR | |
2025-05-02 | 9 990 EUR | |
2025-05-06 | 9 590 EUR |
PRICE
3.6%
HIGHER
PRICE
3.6%
HIGHER