Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 13 850 EUR | |
2025-04-18 | 13 350 EUR | |
2025-04-20 | 13 250 EUR | |
2025-04-26 | 13 000 EUR | |
2025-04-27 | 12 650 EUR | |
2025-05-03 | 12 350 EUR | |
2025-05-05 | 12 150 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 13 850 EUR | |
2025-04-18 | 13 350 EUR | |
2025-04-20 | 13 250 EUR | |
2025-04-26 | 13 000 EUR | |
2025-04-27 | 12 650 EUR | |
2025-05-03 | 12 350 EUR | |
2025-05-05 | 12 150 EUR |
PRICE
0.0%
CHEAPER
PRICE
0.0%
CHEAPER