Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 19 999 EUR | |
2025-04-24 | 16 500 EUR | |
2025-04-27 | 16 900 EUR | |
2025-05-07 | 23 000 EUR | |
2025-05-09 | 22 700 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 19 999 EUR | |
2025-04-24 | 16 500 EUR | |
2025-04-27 | 16 900 EUR | |
2025-05-07 | 23 000 EUR | |
2025-05-09 | 22 700 EUR |
PRICE
8.9%
HIGHER
PRICE
8.9%
HIGHER