Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 16 950 EUR | |
2025-04-19 | 16 900 EUR | |
2025-04-21 | 16 700 EUR | |
2025-04-26 | 16 500 EUR | |
2025-05-01 | 16 250 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 16 950 EUR | |
2025-04-19 | 16 900 EUR | |
2025-04-21 | 16 700 EUR | |
2025-04-26 | 16 500 EUR | |
2025-05-01 | 16 250 EUR |
PRICE
4.6%
HIGHER
PRICE
4.6%
HIGHER