Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 17 300 EUR | |
2025-04-24 | 16 999 EUR | |
2025-05-01 | 16 990 EUR | |
2025-05-06 | 16 980 EUR | |
2025-05-10 | 16 970 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 17 300 EUR | |
2025-04-24 | 16 999 EUR | |
2025-05-01 | 16 990 EUR | |
2025-05-06 | 16 980 EUR | |
2025-05-10 | 16 970 EUR |
PRICE
0.0%
CHEAPER
PRICE
0.0%
CHEAPER