Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 7 750 EUR | |
2025-04-24 | 7 500 EUR | |
2025-04-28 | 7 350 EUR | |
2025-05-04 | 7 250 EUR | |
2025-05-07 | 7 150 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 7 750 EUR | |
2025-04-24 | 7 500 EUR | |
2025-04-28 | 7 350 EUR | |
2025-05-04 | 7 250 EUR | |
2025-05-07 | 7 150 EUR |
PRICE
34.3%
HIGHER
PRICE
34.3%
HIGHER