Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 3 900 EUR | |
2025-04-20 | 3 750 EUR | |
2025-04-28 | 3 650 EUR | |
2025-05-03 | 3 550 EUR | |
2025-05-06 | 3 450 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 3 900 EUR | |
2025-04-20 | 3 750 EUR | |
2025-04-28 | 3 650 EUR | |
2025-05-03 | 3 550 EUR | |
2025-05-06 | 3 450 EUR |
PRICE
-25.7%
CHEAPER
PRICE
-25.7%
CHEAPER