Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 28 743 EUR | 24 154 EUR |
2025-04-24 | 30 464 EUR | 25 600 EUR |
2025-04-28 | 28 798 EUR | 24 200 EUR |
2025-05-03 | 28 679 EUR | 24 100 EUR |
2025-05-08 | 27 230 EUR | 22 882 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 28 743 EUR | 24 154 EUR |
2025-04-24 | 30 464 EUR | 25 600 EUR |
2025-04-28 | 28 798 EUR | 24 200 EUR |
2025-05-03 | 28 679 EUR | 24 100 EUR |
2025-05-08 | 27 230 EUR | 22 882 EUR |
PRICE
-9.1%
CHEAPER
PRICE
-9.1%
CHEAPER