Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 4 999 EUR | |
2025-04-28 | 4 900 EUR | |
2025-05-02 | 4 790 EUR | |
2025-05-03 | 4 690 EUR | |
2025-05-04 | 4 490 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 4 999 EUR | |
2025-04-28 | 4 900 EUR | |
2025-05-02 | 4 790 EUR | |
2025-05-03 | 4 690 EUR | |
2025-05-04 | 4 490 EUR |
PRICE
-5.4%
CHEAPER
PRICE
-5.4%
CHEAPER