Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 45 000 EUR | 37 815 EUR |
2025-04-18 | 42 999 EUR | 36 134 EUR |
2025-04-24 | 45 999 EUR | 38 655 EUR |
2025-04-28 | 42 000 EUR | 35 294 EUR |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-04-17 | 45 000 EUR | 37 815 EUR |
2025-04-18 | 42 999 EUR | 36 134 EUR |
2025-04-24 | 45 999 EUR | 38 655 EUR |
2025-04-28 | 42 000 EUR | 35 294 EUR |
PRICE
21.7%
HIGHER
PRICE
21.7%
HIGHER