5TDZARFH7KS047094 - Toyota Highlander 2.7L 4 2019

  • Primary damage: Mechanical

Price change history

Date Price with VAT Price without VAT
2022-01-14 $8 100 USD
2022-02-07 $16 400 USD
2022-02-10 $16 400 USD
2022-02-14 $15 900 USD
2022-02-17 $15 900 USD
2022-02-21 $15 400 USD
2022-02-24 $15 400 USD
2022-02-28 $15 400 USD
2022-03-03 $15 400 USD
2022-03-07 $14 600 USD
2023-07-21 $12 000 USD
2023-07-26 $12 000 USD
2023-08-04 $14 600 USD
2024-12-19 $7 400 USD
2024-12-24 $7 500 USD
2024-12-26 $8 100 USD
2024-12-31 $8 100 USD
2025-01-07 $6 800 USD
2025-01-09 $4 000 USD
2025-01-14 $8 000 USD

Price change history

Date Price with VAT Price without VAT
2022-01-14 $8 100 USD
2022-02-07 $16 400 USD
2022-02-10 $16 400 USD
2022-02-14 $15 900 USD
2022-02-17 $15 900 USD
2022-02-21 $15 400 USD
2022-02-24 $15 400 USD
2022-02-28 $15 400 USD
2022-03-03 $15 400 USD
2022-03-07 $14 600 USD
2023-07-21 $12 000 USD
2023-07-26 $12 000 USD
2023-08-04 $14 600 USD
2024-12-19 $7 400 USD
2024-12-24 $7 500 USD
2024-12-26 $8 100 USD
2024-12-31 $8 100 USD
2025-01-07 $6 800 USD
2025-01-09 $4 000 USD
2025-01-14 $8 000 USD

PRICE

4.5%

HIGHER

  • Price with VAT: 7810 EUR
  • Sold date: 14.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 5TDZARFH7KS047094
  • First registration: 2019 year
  • Mileage: 127650 km
  • Fuel type: Petrol
  • Engine size: 2700 cm3
  • Transmission: Automatic
  • Driving: Yes

Exterior

  • Paint: Black

Other information

  • Damage: Yes
  • Four wheels: No

Price history for Toyota Highlander 2.7L 4 2019

Sales Count 9
Average price € 7471
Lowest Sale € 2427
Top Sale € 12400

PRICE

4.5%

HIGHER

  • Price: 7810 EUR
  • Price with VAT: 7810 EUR
  • Sold date: 14.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 5TDZARFH7KS047094
  • First registration: 2019 year
  • Mileage: 127650 km
  • Fuel type: Petrol
  • Engine size: 2700 cm3
  • Transmission: Automatic
  • Driving: Yes

Exterior

  • Paint: Black

Other information

  • Damage: Yes
  • Four wheels: No