1HGCV1F18LA095640 - Honda Accord 1.5L 4 2020

  • Primary damage: Front end

Price change history

Date Price with VAT Price without VAT
2024-04-08 $8 300 USD
2024-09-05 $6 700 USD
2024-09-19 $3 700 USD
2024-09-26 $6 100 USD
2024-10-03 $4 300 USD
2024-10-10 $6 100 USD
2024-10-17 $4 500 USD
2024-10-24 $6 100 USD
2024-10-29 $5 900 USD
2024-10-31 $4 250 USD
2024-11-05 $5 400 USD
2024-11-07 $2 350 USD
2024-11-12 $4 450 USD
2024-11-14 $4 300 USD
2024-11-19 $3 500 USD
2024-11-29 $4 350 USD
2024-12-03 $3 950 USD
2024-12-05 $3 900 USD
2024-12-10 $3 000 USD
2024-12-12 $3 150 USD
2024-12-17 $2 700 USD

Price change history

Date Price with VAT Price without VAT
2024-04-08 $8 300 USD
2024-09-05 $6 700 USD
2024-09-19 $3 700 USD
2024-09-26 $6 100 USD
2024-10-03 $4 300 USD
2024-10-10 $6 100 USD
2024-10-17 $4 500 USD
2024-10-24 $6 100 USD
2024-10-29 $5 900 USD
2024-10-31 $4 250 USD
2024-11-05 $5 400 USD
2024-11-07 $2 350 USD
2024-11-12 $4 450 USD
2024-11-14 $4 300 USD
2024-11-19 $3 500 USD
2024-11-29 $4 350 USD
2024-12-03 $3 950 USD
2024-12-05 $3 900 USD
2024-12-10 $3 000 USD
2024-12-12 $3 150 USD
2024-12-17 $2 700 USD

PRICE

0.0%

CHEAPER

  • Price with VAT: 2636 EUR
  • Sold date: 14.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 1HGCV1F18LA095640
  • First registration: 2020 year
  • Mileage: 75370 km
  • Fuel type: Petrol
  • Engine size: 1500 cm3
  • Transmission: Automatic

Exterior

  • Paint: Grey

Other information

  • Damage: Yes
  • Four wheels: No

Price history for Honda Accord 1.5L 4 2020

Sales Count 1
Average price € 2636
Lowest Sale € 2636
Top Sale € 2636

PRICE

0.0%

CHEAPER

  • Price: 2636 EUR
  • Price with VAT: 2636 EUR
  • Sold date: 14.01.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 1HGCV1F18LA095640
  • First registration: 2020 year
  • Mileage: 75370 km
  • Fuel type: Petrol
  • Engine size: 1500 cm3
  • Transmission: Automatic

Exterior

  • Paint: Grey

Other information

  • Damage: Yes
  • Four wheels: No