Date | Price with VAT | Price without VAT |
---|---|---|
2025-01-14 | $2 350 USD | |
2025-01-17 | $4 850 USD | |
2025-01-22 | $4 850 USD | |
2025-01-23 | $4 800 USD | |
2025-01-28 | $4 800 USD | |
2025-02-11 | $4 850 USD |
Date | Price with VAT | Price without VAT |
---|---|---|
2025-01-14 | $2 350 USD | |
2025-01-17 | $4 850 USD | |
2025-01-22 | $4 850 USD | |
2025-01-23 | $4 800 USD | |
2025-01-28 | $4 800 USD | |
2025-02-11 | $4 850 USD |
PRICE
15.8%
HIGHER
PRICE
15.8%
HIGHER