19XFC1F3XKE015382 - Honda Civic EX 1.5L 4 2019

  • Primary damage: Water/flood

Price change history

Date Price with VAT Price without VAT
2024-10-16 $3 650 USD
2024-11-07 $2 400 USD
2024-11-13 $3 600 USD
2024-11-19 $4 450 USD
2024-11-25 $3 050 USD
2024-12-02 $2 950 USD
2024-12-06 $3 050 USD
2024-12-12 $2 450 USD
2024-12-18 $1 550 USD
2024-12-24 $2 100 USD
2024-12-31 $2 700 USD
2025-01-07 $4 050 USD
2025-01-13 $2 600 USD
2025-01-17 $4 600 USD
2025-01-30 $3 850 USD
2025-02-07 $2 050 USD
2025-02-14 $4 050 USD

Price change history

Date Price with VAT Price without VAT
2024-10-16 $3 650 USD
2024-11-07 $2 400 USD
2024-11-13 $3 600 USD
2024-11-19 $4 450 USD
2024-11-25 $3 050 USD
2024-12-02 $2 950 USD
2024-12-06 $3 050 USD
2024-12-12 $2 450 USD
2024-12-18 $1 550 USD
2024-12-24 $2 100 USD
2024-12-31 $2 700 USD
2025-01-07 $4 050 USD
2025-01-13 $2 600 USD
2025-01-17 $4 600 USD
2025-01-30 $3 850 USD
2025-02-07 $2 050 USD
2025-02-14 $4 050 USD

PRICE

-6.0%

CHEAPER

  • Price with VAT: 3870 EUR
  • Sold date: 14.02.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 19XFC1F3XKE015382
  • First registration: 2019 year
  • Fuel type: Petrol
  • Engine size: 1500 cm3

Exterior

  • Paint: Silver

Other information

  • Damage: Yes
  • Four wheels: No

Price history for Honda Civic EX 1.5L 4 2019

Sales Count 520
Average price € 4115
Lowest Sale € 370
Top Sale € 13990

PRICE

-6.0%

CHEAPER

  • Price: 3870 EUR
  • Price with VAT: 3870 EUR
  • Sold date: 14.02.2025
  • Country: United States
  • Source: copart.com
  • Condition: Used
  • Seller type: Private
  • VIN: 19XFC1F3XKE015382
  • First registration: 2019 year
  • Fuel type: Petrol
  • Engine size: 1500 cm3

Exterior

  • Paint: Silver

Other information

  • Damage: Yes
  • Four wheels: No