ΠΠ°ΡΠ°Π»ΠΎΠ³ / Tesla / Model 3 / 2021
ΠΠ°ΡΠ° | Π¦Π΅Π½Π° c VAT | Π¦Π΅Π½Π° Π±Π΅Π· VAT |
---|---|---|
2025-04-17 | 32 989 EUR | 27 722 EUR |
2025-04-29 | 31 479 EUR | 26 453 EUR |
ΠΠ°ΡΠ° | Π¦Π΅Π½Π° c VAT | Π¦Π΅Π½Π° Π±Π΅Π· VAT |
---|---|---|
2025-04-17 | 32 989 EUR | 27 722 EUR |
2025-04-29 | 31 479 EUR | 26 453 EUR |
Π¦ΠΠΠ
6,1%
ΠΠΠ ΠΠΠ
Π¦ΠΠΠ
6,1%
ΠΠΠ ΠΠΠ